2011 Talks and discussions rating
Top 40 out of 80 talks and discussions, according to the online poll.
| # | Average score | Talk / Discussion |
|---|---|---|
| 1 | 3.820 | How to save cats: Iteration Zero in Agile |
| 2 | 3.714 | Patenting of software-development / Russian Practice |
| 3 | 3.681 | “Smart money” for smart startups. Plenary session |
| 4 | 3.652 | Venture Capital & Startups Round table |
| 5 | 3.581 | Diagnostics experience in Parallels virtualization products |
| 6 | 3.579 | Mistakes made by Russian companies entering US markets |
| 7 | 3.552 | On the way to practical application of verification in the process of software system development |
| 8 | 3.550 | Three Dimensions of Software Analysis: Performance, Power, Parallelism |
| 9 | 3.545 | Making your products global: hints for startups |
| 10 | 3.544 | Plenary session |
| 11 | 3.481 | Multirequirements: Giving software requirements their due |
| 12 | 3.478 | Routing Algorithms and Related Technology |
| 13 | 3.471 | Teaching Programming: What We Miss in Academia |
| 14–15 | 3.462 | The skills managers need in real-world small projects |
| 14–15 | 3.462 | SCRUM, Kanban, XP… How to choose? Panel discussion |
| 16 | 3.444 | SE industry development from exporters point of view Panel discussion |
| 17 | 3.400 | Software Reliability Estimation Based on Static Error Detection |
| 18 | 3.385 | Using metrics in software development |
| 19 | 3.360 | “…boarding to the flight Moscow-Cloud is starting now…” |
| 20 | 3.355 | Automated Program Transformation for Migration to New Libraries |
| 21 | 3.333 | Experiences from model-based GUI testing in smartphone camera and messaging development |
| 22 | 3.286 | Student project in IT-company: HR incubator and leadership school |
| 23 | 3.273 | Management of IT companies: who will replace the 90s nominees? |
| 24 | 3.268 | DDD as an effective method of work in conditions of system complexity |
| 25 | 3.250 | Accelerating multiple alignment on FPGA with a high-level hardware description language |
| 26 | 3.235 | Effective test harness based on open source frameworks and tools (Selenium, TestNG, Hudson, Surefire) for cross-platform testing of Web applications |
| 27 | 3.211 | Integration the user interface design in development process. Trends and Challenges Panel Discussion |
| 28 | 3.182 | From Only-SQL to NoSQL to YeSQL |
| 29 | 3.176 | Saint-Petersburg IT Academy |
| 30 | 3.150 | Could a programmer turn to be a UX designer? |
| 31–32 | 3.148 | Mobile Cross Platform Development |
| 31–32 | 3.148 | Direction in parallel and heterogeneous programming |
| 33 | 3.128 | Enterprise Agile Toolkit |
| 34 | 3.122 | Switching to agile development approach in project with long history |
| 35 | 3.115 | Functional programming for the development of distributed cloud and web applications in F# |
| 36 | 3.091 | Specifics of writing cloud computing software Discussion panel |
| 37 | 3.089 | Applying Agile methodologies in corporate environment |
| 38 | 3.063 | ISPMA: The first international standard for education and certification of software product managers |
| 39 | 3.056 | Company-employee relationship in small and medium enterprises |
| 40 | 3.053 | Regression testing of compiler: experience, technologies, automation |

Русский
English 





























